CAMPAIGN OVERVIEW · 3 WEEKS
World Cup 2026
Campaign
21 Days
$15.96M WC Volume
Volume dominance: $15.96M total WC volume across 3 weeks, 10.6x growth from Week 1 to Week 3, peaked at 40% of all Hyperliquid WC volume
Total Visitors
45,492
campaign total
Total Signups
4,595
campaign total
Total Depositors
546
11.9% of signups
Active Traders
3,440
74.9% of signups
Total WC Volume
$15.96M
10.6x W1 to W3
Peak Market Share
40%
of HL WC on Jun 26
WC VOLUME GROWTH BY WEEK
Total WC Volume
$15.96M
ACROSS 3 WEEKS
● W1 $810K ● W2 $4.95M ● W3 $8.6M
▲ 10.6x growth from Week 1 to Week 3
Peak HL WC Share
40%
OF HL WC ON JUN 26
● Peak share ● W1 avg 3.5%
▲ +36.5pp from W1 avg to W3 peak
Weekly WC Volume
Week 1
Week 2
Week 3
WEEKLY COMPARISON
| Metric | Week 1 | Week 2 | Week 3 | Total |
|---|---|---|---|---|
| Visitors | 18,079 | 9,665 | 17,748 | 45,492 |
| Signups | 1,660 | 1,922 | 1,013 | 4,595 |
| Depositors | 169 | 209 | 168 | 546 |
| Active Traders | 1,137 | 1,192 | 1,111 | 3,440 |
| WC Volume | $810K | $4.95M | $8.6M | $15.96M |
CAMPAIGN FUNNEL
| Stage | Total | Rate |
|---|---|---|
| Visitors | 45,492 | 100% |
| Signups | 4,595 | 10.1% |
| Depositors | 546 | 11.9% |
| Active Traders | 3,440 | 74.9% |
| WC Volume | $15.96M |
Depositors and traders as % of signups. Visitors to signups is 10.1%.
CONVERSIONS BY SOURCE
| Channel | Visitors | Signups | Traders |
|---|---|---|---|
| Telegram WC Sponsor | 18,490 | 364 | 0 |
| X Organic | 1,082 | 61 | 28 |
| Telegram Ads | 182 | 25 | 0 |
| X Giveaways | 0 | 0 | 0 |
| Telegram Organic | 321 | 5 | 0 |
| Discord Organic | 100 | 6 | 11 |
| CoConnect (Alphabot) | 652 | 98 | 2 |
| Substack | 122 | 3 | 26 |
| HL S2 Analyzer | 14 | 0 | 1 |
| Shortmob | 90 | 0 | 0 |
| Unattributed | 28,057 | 3,709 | 2,888 |
| Total | 49,110 | 4,271 | 2,956 |
Campaign totals from Channel Summary sheet. Updated through Jun 30.
Post-sign-in events (deposit, trade) largely unattributed due to losing tracking parameters in the sign-in process.
Week 1 · Jun 10 – 16
$810K
WC Volume · Baseline
Week 2 · Jun 17 – 23
$4.95M
WC Volume · 6.1x W1
Week 3 · Jun 24 – 30
$8.6M
WC Volume · 10.6x W1